Lakefront Storage Pricing on 5035 W Foster Ave, Chicago, IL
*Call for unit availability: (773)-663-4108
| 2nd Floor, Heated, Business hours access: 7 am-6 pm M-T, 7 am-8 pm FRI & SAT | ||
|---|---|---|
| Unit Size | Month to month cost | Year lease |
| 5 x 7 x 8 high | $ 55 | $ 46 |
| 5 x 7.5 x 8 high | $ 60 | $ 50 |
| 5 x 10 x 8 high | $ 75 | $ 63 |
| 5 x 12 x 8 high | $ 85 | $ 71 |
| 7 x 10 x 8 high | $ 95 | $ 80 |
| 10 x 10 x 8 high | $ 130 | $ 109 |
| 10 x 14 x 8 high | $ 175 | $ 146 |
| 14 x 12 x 8 high | $ 215 | $ 184 |
| 16 x 12 x 8 high | $ 245 | $ 205 |
____
Month to month offers a one time move in special of: pay for two months up front, get 3rd month FREE
Year lease is a supplemental agreement which locks in the price for the year (no free month with reduced price)
On move-in there is a one time $10 administration fee
Late fee is $10 a month added on the 8th if delinquent on payment-billing is on the 1st of the month.
Customer provides lock (one can be purchased here if needed)
We do not cover personal items with insurance. Insurance is either by customers insurance, or business insurance. Customer may sign a lien in agreement that customer will be self responsible for stored items.
We also carry Mattress Bags, Couch Covers, Tape, Bubble Wrap, Peanuts and other supplies. *Moving Supply pricing subject to change.
| Moving Supplies* | |||
|---|---|---|---|
| Boxes | |||
| 16 3/4 x 12 1/2 x 12 1/2″ | Small | $ 1.75 | |
| 18 x 18 x 16″ | Medium | $ 2.75 | |
| 18 x 18 x 24″ | Med. Large | $ 3.50 | |
| 22 x 22 x 21 1/2″ | Large | $ 4.50 | |
| 24 X 19 3/4 X 45″ | Wardrobe Box | $ 10.00 | Wardrobe Bar $ 1.50 |
| Locks | |||
| Laminated or Brass | $ 5.00 | ||
| Combination | $ 5.00 | ||
| Disc | $ 8.00 | ||
Riverview Self Storage Pricing on 2946 N Western Ave. Chicago, IL
*Call for unit availability: (773)-305-4000
| 1st Floor, Heated, Business hours access: 9 am-6 pm M-F, 8 am-4 pm S & S | ||
|---|---|---|
| Unit Size | Month to month cost | Year lease |
| 6 x 5 x 8 high | $ 60 | $ 52 |
| 6 x 8 x 8 high | $ 75 | $ 65 |
| 5 x 10 x 8 high | $ 78 | $ 68 |
| 6 x 10 x 8 high | $ 92 | $ 79 |
| 8 x 10 x 8 high | $ 124 | $ 107 |
| 8 x 12 x 8 high | $ 132 | $ 114 |
| 10 x 10 x 8 high | $ 136 | $ 117 |
| 13 x 10 x 8 high | $ 175 | $ 150 |
| 38 x 31 x 20 high-1178.0 sq ft – *24 HR Commercial Space | $ 1,200 | No Year Lease |
____
| 2nd Floor, Heated, Ac, Business hours access: 9 am-6 pm M-F 8 am-4 pm S & S | ||
|---|---|---|
| Unit Size | Month to month cost | Year lease |
| 7 x 5 x 8 high | $ 72 | $ 62 |
| 7 x 10 x 8 high | $ 124 | $ 107 |
| 5 x 12 x 8 high | $ 109 | $ 94 |
| 10 x 10 x 8 high | $ 161 | $ 138 |
| 10 x 12 x 8 high | $ 186 | $ 160 |
| 10 x 13 x 8 high | $ 200 | $ 172 |
| 9.5 x 16 x 8 high | $ 227 | $ 195 |
____
| Outdoor drive-up units-no heat or ac, 24 hour access-gated lot | ||
|---|---|---|
| Unit Size | Month to month cost | Year lease |
| 5 x 10 x 8 high | $ 85 | $ 73 |
| 10 x 10 x 8 high | $ 155 | $ 133 |
Month to month offers a one time move in special of: pay for two months up front, get 3rd month FREE
Year lease is a supplemental agreement which locks in the price for the year (no free month with reduced price)
On move-in there is a one time $10 administration fee
Late fee is $10 a month added on the 8th if delinquent on payment-billing is on the 1st of the month.
Customer provides lock (one can be purchased here if needed)
We do not cover personal items with insurance. Insurance is either by customers insurance, or business insurance, or, Riverview offers insurance through Bader Insurance at a monthly premium. Customer may sign a lien in agreement that customer will be self responsible for stored items.
| Moving Supplies* | |||
|---|---|---|---|
| Boxes | |||
| 16 3/4 x 12 1/2 x 12 1/2″ | Small | $ 1.75 | |
| 18 x 18 x 16″ | Medium | $ 2.75 | |
| 18 x 18 x 24″ | Med. Large | $ 3.50 | |
| 22 x 22 x 21 1/2″ | Large | $ 4.50 | |
| 24 X 19 3/4 X 45″ | Wardrobe Box | $ 10.00 | Wardrobe Bar $ 1.50 |
| Locks | Laminated or Brass | $ 5.00 | Combination | $ 5.00 | Disc | $ 8.00 |
| Outdoor Drive-up Units, 24 hour access units | ||
|---|---|---|
| Unit Size | Month to month cost | Year lease |
| 5 x 10 x 8 high | $ 50 | $ No Year Lease |
| 10 x 10 x 8 high | $ 75 | $ No Year Lease |
| Outdoor Commercial Spacing Available in many sizes, call for availability and prices! | ||